CITYSPACE    224 E. 1st Ave Columbus, Ohio 43201  614.298.4000
RESIDENTIAL LIVING  
  Residential Space
grandview passage sixty spring washington rich the jeffrey
    Bookmark and Share
Map
Ashley About Town
Check Out Our Latest Special Offers
Text Message Us Now
Cityspace newsletter
Contact us



Grandview Heights Condos, Lofts, Townhomes and Apartments

Unit Number   Available
910A 2 Bedrooms /  1  N/A
910B 2 Bedrooms /  1  N/A
910C 2 Bedrooms /  1.5  N/A
910D 2 Bedrooms /  1.5  N/A
915E 2 Bedrooms /  1.5  N/A
915F 2 Bedrooms /  1  N/A
915G 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
915H 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
920A 2 Bedrooms /  1.5  N/A
920B 2 Bedrooms /  1.5  N/A
920C 2 Bedrooms /  1.5  N/A
920D 2 Bedrooms /  1.5  N/A
925E 2 Bedrooms /  1.5  N/A
925F 2 Bedrooms /  1.5  N/A
925G 2 Bedrooms /  1.5  N/A
925H 2 Bedrooms /  1.5  N/A
930A 2 Bedrooms /  1.5  Bathroom  SQFT: 879 N/A
930B 2 Bedrooms /  1.5  Bathroom  SQFT: 879 N/A
930B 2 Bedrooms /  1.5  N/A
930C 2 Bedrooms /  1.5  Bathroom  SQFT: 879 N/A
930D 2 Bedrooms /  1.5  Bathroom  SQFT: 879 N/A
935E 2 Bedrooms /  1.5  Bathroom  SQFT: 879 N/A
935F 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
935G 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
935H 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
940A 2 Bedrooms /  1  Bathroom  SQFT: 879 Available
940B 2 Bedrooms /  1  Bathroom  SQFT: 879 Available
940C 2 Bedrooms /  1  N/A
940D 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
945E 2 Bedrooms /  1  Bathroom  SQFT: 879 N/A
945F 2 Bedrooms /  1  Bathroom  SQFT: 879 Available
945G 2 Bedrooms /  1.5  N/A
945H 2 Bedrooms /  1.5  N/A
950A 2 Bedrooms /  1  Bathroom  SQFT: 850 Available
950B 2 Bedrooms /  1.5  N/A
950C 2 Bedrooms /  1.5  N/A
950D 2 Bedrooms /  1.5  N/A
955E 2 Bedrooms /  1.5  N/A
955F 2 Bedrooms /  1  Bathroom  SQFT: 850 N/A
955G 2 Bedrooms /  1.5  N/A
955H 2 Bedrooms /  1  Bathroom  SQFT: 850 N/A
960A 2 Bedrooms /  1  Bathroom  SQFT: 850 N/A
960B 2 Bedrooms /  1.5  N/A
960C 2 Bedrooms /  1.5  N/A
960D 2 Bedrooms /  1.5  N/A
965E 2 Bedrooms /  1  Bathroom  SQFT: 850 Available
965F 2 Bedrooms /  1.5  N/A
965G 2 Bedrooms /  1.5  N/A
965H 2 Bedrooms /  1.5  N/A
970A 2 Bedrooms /  1.5  N/A
970B 2 Bedrooms /  1.5  N/A
970C 2 Bedrooms /  1.5  N/A
970D 2 Bedrooms /  1  Bathroom  SQFT: 850 N/A
975E 2 Bedrooms /  1  Bathroom  SQFT: 850 Available
975F 2 Bedrooms /  1.5  N/A
975G 2 Bedrooms /  1.5  N/A
975H 2 Bedrooms /  1  Bathroom  SQFT: 850 Available
980A 2 Bedrooms /  1  Bathroom  SQFT: 850 Available
980B 2 Bedrooms /  1.5  N/A
980C 2 Bedrooms /  1.5  N/A
980D 2 Bedrooms /  1.5  N/A
985E 2 Bedrooms /  1.5  N/A
985F 2 Bedrooms /  1.5  N/A
985H 2 Bedrooms /  1.5  N/A
     

 

 

City Space
Copyright © 2012 CitySpace! Inc. All rights reserved
LINKS SITeMAP Login